 |
 |
 |
|
|
|
VIRGINIA - STREAM FLOWS (Real Time) from USGS - Mapping from GOOGLE EARTH
|
Level
|
Gauge Station Name
|
CFS
|
Hgt/feet
|
|
Class
|
|
AW-Links
|
|
USGS Page
|
|
USGS Updated
|
 | PO RIVER NEAR SPOTSYLVANIA, VA | 32 cfs | 2.04 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | ACCOTINK CREEK NEAR RANGER ROAD AT FAIRFAX, VA | 1 cfs | 0.96 ft | | | | | |  | | 05/24/2013 11:40 EDT |  | ALLEN CREEK NEAR BOYDTON, VA | 12 cfs | 3.11 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | NORTH ANNA RIVER AT HART CORNER NEAR DOSWELL, VA | 310 cfs | 4.73 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | NORTH ANNA RIVER NEAR PARTLOW, VA | 212 cfs | 4.58 ft | | III | |  | |  | | 05/24/2013 11:15 EDT |  | SOUTH ANNA RIVER NEAR ASHLAND, VA | 241 cfs | 2.72 ft | | | | | |  | | 05/24/2013 11:45 EDT |  | NORTH ANNA RIVER ABOVE LITTLE RIVER NR DOSWELL, VA | 250 cfs | 5.10 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | APPOMATTOX RIVER AT FARMVILLE, VA | 286 cfs | 5.34 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | APPOMATTOX RIVER AT MATOACA, VA | 1,140 cfs | 3.76 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | APPOMATTOX RIVER AT MATTOAX, VA | 493 cfs | 9.23 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | APPOMATTOX RIVER AT ROUTE 602 NEAR MANNBORO, VA | 849 cfs | 3.95 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | AQUIA CREEK NEAR GARRISONVILLE, VA | 31 cfs | 1.00 ft | |
II | |  | |  | | 05/24/2013 11:30 EDT |  | BACK CREEK AT SUNRISE, VA | 126 cfs | 4.87 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | BACK CREEK NEAR DUNDEE, VA | 79 cfs | 3.28 ft | | | |  | |  | | 05/24/2013 11:15 EDT |  | BACK CREEK NEAR MOUNTAIN GROVE, VA | 160 cfs | 3.21 ft | | III | |  | |  | | 05/24/2013 11:30 EDT |  | BACK CREEK NEAR SUNRISE, VA | 85 cfs | 3.14 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | BANISTER RIVER AT HALIFAX, VA | 377 cfs | 4.35 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | BATTLE RUN NEAR LAUREL MILLS, VA | 26 cfs | 1.67 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | BEAVER CREEK AT BRISTOL, VA | 74 cfs | 4.05 ft | | | | | |  | | 05/24/2013 11:45 EDT |  | BEAVERDAM CREEK AT RT 734 NEAR MOUNTVILLE, VA | 221 cfs | 3.38 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | BIG OTTER RIVER NEAR BEDFORD, VA | 261 cfs | 2.60 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | BIG OTTER RIVER NEAR EVINGTON, VA | 441 cfs | 3.67 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | BLACKWATER RIVER AT HWYS 58/258 AT FRANKLIN, VA | 1,130 cfs | 1.02 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | BLACKWATER RIVER NEAR DENDRON, VA | 578 cfs | 33.92 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | BLACKWATER RIVER NEAR FRANKLIN, VA | 1,050 cfs | 6.81 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | BLACKWATER RIVER NEAR ROCKY MOUNT, VA | 313 cfs | 3.12 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | BLUESTONE RIVER AT FALLS MILLS, VA | 76 cfs | 1.70 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | BROAD RUN NEAR LEESBURG, VA | 285 cfs | 4.57 ft | | III | |  | |  | | 05/24/2013 11:30 EDT |  | BUFFALO CREEK NEAR HAMPDEN SYDNEY, VA | 62 cfs | 2.61 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | BULLPASTURE RIVER AT WILLIAMSVILLE, VA | 236 cfs | 2.16 ft | | II,IV | |  | |  | | 05/24/2013 10:45 EDT |  | CALFPASTURE RIVER ABOVE MILL CREEK AT GOSHEN, VA | 179 cfs | 2.73 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | CATAWBA CREEK NEAR CATAWBA, VA | 9 cfs | 2.23 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | N F CATOCTIN CREEK AT RT 681 NEAR WATERFORD, VA | 63 cfs | 2.72 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | S F CATOCTIN CREEK AT RT 698 NEAR WATERFORD, VA | 49 cfs | 2.23 ft | |
II | |  | |  | | 05/23/2013 08:15 EDT |  | CEDAR CREEK NEAR WINCHESTER, VA | 424 cfs | 3.62 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | CEDAR RUN NEAR CATLETT, VA | 43 cfs | 2.52 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | CHESTNUT CREEK AT GALAX, VA | 103 cfs | 1.77 ft | | III | |  | |  | | 05/24/2013 11:00 EDT |  | CHICKAHOMINY RIVER NEAR PROVIDENCE FORGE, VA | 318 cfs | 5.84 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | M BRANCH CHOPAWAMSIC CREEK NR GARRISONVILLE, VA | | Dis ft | | | | | |  | | 10/20/2011 10:00 |  | N BRANCH CHOPAWAMSIC CR NR INDEPENDENT HILL, VA | | Dis ft | | | | | |  | | 10/20/2011 12:00 |  | S BRANCH CHOPAWAMSIC CREEK NR GARRISONVILLE, VA | | Dis ft | | | | | |  | | 10/19/2011 16:00 |  | CLINCH RIVER AT CLEVELAND, VA | 1,090 cfs | 3.56 ft | | III,IV | |  | |  | | 05/24/2013 10:45 EDT |  | CLINCH RIVER AT SPEERS FERRY, VA | 2,290 cfs | 5.32 ft | | III,IV+,V,V+ | |  | |  | | 05/24/2013 11:15 EDT |  | CORAPEAKE DITCH NEAR CORAPEAKE, NC | | Dis ft | | | | | |  | | 01/20/2011 10:30 |  | COWPASTURE RIVER NEAR CLIFTON FORGE, VA | 599 cfs | 2.82 ft | | II,III | |  | |  | | 05/24/2013 11:30 EDT |  | CRAIG CREEK AT PARR, VA | 760 cfs | 5.51 ft | | II | |  | |  | | 05/24/2013 11:15 EDT |  | CRANES NEST RIVER NEAR CLINTWOOD, VA | 81 cfs | 2.86 ft | | | | | |  | | 05/24/2013 09:30 EDT |  | CUB CREEK AT PHENIX, VA | 73 cfs | 1.75 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | DAN RIVER AT PACES, VA | 5,920 cfs | 9.01 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | DAN RIVER AT SOUTH BOSTON, VA | | 11.77 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | DAN RIVER AT STP NEAR DANVILLE, VA | 4,980 cfs | 7.75 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | DEAD RUN AT WHANN AVENUE NEAR MCLEAN, VA | 1 cfs | 1.23 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | DEEP CREEK NEAR MANNBORO, VA | 55 cfs | 1.92 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | DIFFICULT RUN NEAR GREAT FALLS, VA | 48 cfs | 3.22 ft | | IV,V+ | |  | |  | | 05/24/2013 11:15 EDT |  | DIFFICULT RUN ABOVE FOX LAKE NEAR FAIRFAX, VA | 3 cfs | 1.13 ft | | | | | |  | | 05/24/2013 10:55 EDT |  | DRAGON SWAMP AT MASCOT, VA | 64 cfs | 4.86 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | DRY MARSH RUN NEAR BERRYVILLE, VA | 9 cfs | 1.58 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | DUNLAP CREEK NEAR COVINGTON, VA | 307 cfs | 2.56 ft | | IV | |  | |  | | 05/24/2013 11:30 EDT |  | FALLING RIVER NEAR NARUNA, VA | 101 cfs | 3.07 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | FINE CREEK AT FINE CREEK MILLS, VA | 12 cfs | 1.89 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | FLATLICK BRANCH ABOVE FROG BRANCH AT CHANTILLY, VA | 2 cfs | 0.64 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | GOOSE CREEK AT RT 747 NEAR BUNKER HILL, VA | 237 cfs | 2.96 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | GOOSE CREEK NEAR HUDDLESTON, VA | 254 cfs | 1.77 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | GOOSE CREEK NEAR MIDDLEBURG, VA | 272 cfs | 3.37 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | N F GOOSE CREEK AT RT 729 NEAR LINCOLN, VA | 152 cfs | 3.13 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | GUEST RIVER AT COEBURN, VA | 155 cfs | 2.68 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | HARDWARE RIVER BL BRIERY RUN NR SCOTTSVILLE, VA | 113 cfs | 2.31 ft | | II,IV,V | |  | |  | | 05/24/2013 10:45 EDT |  | HARRIS CREEK BELOW ROUTE 130 NEAR MONROE, VA | 44 cfs | 4.18 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | HAZEL RIVER AT RIXEYVILLE, VA | 429 cfs | 3.86 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | HOGUE CREEK NEAR HAYFIELD, VA | 16 cfs | 1.07 ft | | III | |  | |  | | 05/24/2013 11:30 EDT |  | HOLIDAY CREEK NEAR ANDERSONVILLE, VA | 5 cfs | 1.13 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | M F HOLSTON RIVER AT SEVEN MILE FORD, VA | 292 cfs | 1.90 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | M F HOLSTON RIVER NEAR MEADOWVIEW, VA | 642 cfs | 3.64 ft | | | | | |  | | 05/24/2013 11:45 EDT |  | N F HOLSTON RIVER NEAR GATE CITY, VA | 2,360 cfs | 4.96 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | N F HOLSTON RIVER NEAR SALTVILLE, VA | 515 cfs | 1.90 ft | | III+ | |  | |  | | 05/24/2013 10:45 EDT |  | S F HOLSTON RIVER AT RIVERSIDE, NEAR CHILHOWIE, VA | 276 cfs | 2.68 ft | | | | | |  | | 05/24/2013 11:45 EDT |  | S F HOLSTON RIVER NEAR DAMASCUS, VA | 2,780 cfs | 6.53 ft | | III,IV | |  | |  | | 05/24/2013 10:45 EDT |  | HYCO RIVER NEAR DENNISTON, VA | 300 cfs | 6.87 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | ISLAND CREEK RESERVOIR AT DAM NEAR CLARKSVILLE, VA | | 258.14 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | JACKSON RIVER NEAR BACOVA, VA | 137 cfs | 3.82 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | JACKSON RIVER BL DUNLAP CREEK AT COVINGTON, VA | 836 cfs | 5.48 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | JACKSON RIVER BL GATHRIGHT DAM NR HOT SPGS, VA | 512 cfs | 9.66 ft | | II | | | |  | | 05/24/2013 11:30 EDT |  | JAMES RIVER AT BEDFORD DAM NR MAJOR, VA | | 5.85 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | JAMES RIVER AT BENT CREEK, VA | 4,970 cfs | 4.65 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | JAMES RIVER AT BLUE RIDGE PKWY NR BIG ISLAND, VA | 6,560 cfs | 6.53 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | JAMES RIVER AT BUCHANAN, VA | 3,590 cfs | 5.21 ft | | II,III | |  | |  | | 05/24/2013 10:45 EDT |  | JAMES RIVER AT CARTERSVILLE, VA | 7,550 cfs | 4.45 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | JAMES RIVER AT HOLCOMB ROCK, VA | 6,590 cfs | 7.45 ft | | II | |  | |  | | 05/24/2013 10:45 EDT |  | JAMES RIVER AT LICK RUN, VA | 1,780 cfs | 3.73 ft | | | |  | |  | | 05/24/2013 10:45 EDT |  | JAMES RIVER AT SCOTTSVILLE, VA | 6,350 cfs | 5.93 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | JAMES RIVER NEAR RICHMOND, VA | 7,220 cfs | 5.81 ft | | II,III | |  | |  | | 05/24/2013 11:30 EDT |  | JAMES RIVER AND KANAWHA CANAL NEAR RICHMOND, VA | 114 cfs | 7.20 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | JOHN H. KERR RESERVOIR AT DAM NEAR BOYDTON, VA | | 304.18 ft | | | | | |  | | 05/24/2013 10:15 EDT |  | JOHNS CREEK AT NEW CASTLE, VA | 153 cfs | 4.17 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | KERRS CREEK NEAR LEXINGTON, VA | 64 cfs | 3.44 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | LEVISA FORK AT BIG ROCK, VA | 1,060 cfs | 4.83 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | LIMESTONE BRANCH NEAR LEESBURG, VA | 8 cfs | 0.76 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | LINVILLE CREEK AT BROADWAY, VA | 20 cfs | 1.58 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | LITTLE RIVER AT GRAYSONTOWN, VA | 487 cfs | 1.69 ft | | IV | |  | |  | | 05/24/2013 11:30 EDT |  | LITTLE RIVER NEAR DOSWELL, VA | 47 cfs | 2.58 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | LITTLE BACK CREEK NEAR SUNRISE, VA | 5 cfs | 1.00 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | S F LITTLE DIFFICULT RUN ABOVE MOUTH NR VIENNA, VA | 1 cfs | 0.26 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | LITTLE RIVER RESERVOIR NEAR RADFORD, VA | | 1.77 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | MATTAPONI RIVER NEAR BEULAHVILLE, VA | 300 cfs | 5.09 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | MATTAPONI RIVER NEAR BOWLING GREEN, VA | 80 cfs | 3.31 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | MAURY RIVER AT ROCKBRIDGE BATHS, VA | 527 cfs | 2.57 ft | | III,IV,V+ | |  | |  | | 05/24/2013 11:00 EDT |  | MAURY RIVER NEAR BUENA VISTA, VA | 1,190 cfs | 3.28 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | NORTH MAYO RIVER NEAR SPENCER, VA | 509 cfs | 3.02 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SOUTH MAYO RIVER NEAR NETTLERIDGE, VA | 326 cfs | 4.87 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | MECHUMS RIVER NEAR WHITE HALL, VA | 163 cfs | 5.17 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | MEHERRIN RIVER AT EMPORIA, VA | 305 cfs | 3.77 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | MEHERRIN RIVER NEAR BRYANTS CORNER, VA | | 6.01 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | MEHERRIN RIVER NEAR LAWRENCEVILLE, VA | 208 cfs | 2.61 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | NORTH MEHERRIN RIVER NEAR LUNENBURG, VA | 17 cfs | 0.83 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | MIDDLE RIVER NEAR GROTTOES, VA | 511 cfs | 4.83 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | MOORMANS RIVER NEAR FREE UNION, VA | 156 cfs | 3.97 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | MYRTLE DITCH NEAR NORTHWEST, VA | | Dis ft | | | | | |  | | 01/21/2011 11:30 |  | NEW RIVER AT ALLISONIA, VA | 7,160 cfs | 3.49 ft | | III | |  | |  | | 05/24/2013 11:30 EDT |  | NEW RIVER AT GLEN LYN, VA | 9,830 cfs | 5.65 ft | | II+,III | |  | |  | | 05/24/2013 11:30 EDT |  | NEW RIVER AT IVANHOE, VA | 5,680 cfs | 5.31 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | NEW RIVER AT RADFORD, VA | 8,600 cfs | 3.81 ft | | II,III | |  | |  | | 05/24/2013 11:15 EDT |  | NEW RIVER NEAR GALAX, VA | 5,140 cfs | 3.14 ft | | II | |  | |  | | 05/24/2013 11:30 EDT |  | NORTH RIVER NEAR BURKETOWN, VA | 732 cfs | 3.52 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | NORTH RIVER NEAR STOKESVILLE, VA | 43 cfs | 2.18 ft | | III,IV | |  | |  | | 05/24/2013 10:45 EDT |  | NOTTOWAY RIVER NEAR RAWLINGS, VA | 194 cfs | 3.13 ft | | | |  | |  | | 05/24/2013 11:30 EDT |  | NOTTOWAY RIVER NEAR SEBRELL, VA | 1,120 cfs | 8.13 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | NOTTOWAY RIVER NEAR STONY CREEK, VA | 381 cfs | 4.39 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | OPEQUON CREEK NEAR BERRYVILLE, VA | 86 cfs | 4.72 ft | | | | | |  | | 05/24/2013 10:30 EDT |  | PAMUNKEY RIVER NEAR HANOVER, VA | 709 cfs | 6.42 ft | | | | | |  | | 05/24/2013 10:30 EDT |  | PASSAGE CREEK NEAR BUCKTON, VA | 302 cfs | 4.68 ft | | II,III | |  | |  | | 05/24/2013 10:45 EDT |  | PEDLAR RIVER AT FOREST ROAD NEAR BUENA VISTA, VA | 79 cfs | 3.79 ft | | III,IV | |  | |  | | 05/24/2013 11:30 EDT |  | PHILPOTT RES AT PHILPOTT DAM NR PHILPOTT, VA | | 975.71 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | PIGG RIVER NEAR SANDY LEVEL, VA | 1,270 cfs | 4.30 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | PINEY RIVER AT PINEY RIVER, VA | 211 cfs | 3.22 ft | | IV | |  | |  | | 05/24/2013 10:45 EDT |  | PINEY RUN NEAR LOVETTSVILLE, VA | 13 cfs | 1.38 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | PISCATAWAY CREEK NEAR TAPPAHANNOCK, VA | 18 cfs | 4.20 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | POLECAT CREEK AT ROUTE 301 NEAR PENOLA, VA | | 2.46 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | POTTS CREEK NEAR COVINGTON, VA | 135 cfs | 2.72 ft | | IV | |  | |  | | 05/24/2013 11:30 EDT |  | POUND RIVER BELOW FLANNAGAN DAM, NEAR HAYSI, VA | 460 cfs | 3.41 ft | | II,III | |  | |  | | 05/24/2013 11:30 EDT |  | POWELL RIVER AT BIG STONE GAP, VA | 206 cfs | 2.51 ft | | II,III,IV,V | |  | |  | | 05/24/2013 11:15 EDT |  | POWELL RIVER NEAR JONESVILLE, VA | 378 cfs | 2.36 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | S F QUANTICO CREEK NEAR INDEPENDENT HILL, VA | 5 cfs | 1.63 ft | | III | |  | |  | | 05/24/2013 11:15 EDT |  | RAPIDAN RIVER NEAR CULPEPER, VA | 553 cfs | 1.60 ft | | III,IV | |  | |  | | 05/24/2013 10:45 EDT |  | RAPIDAN RIVER NEAR RUCKERSVILLE, VA | 187 cfs | 2.39 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | RAPPAHANNOCK RIVER AT REMINGTON, VA | 774 cfs | 4.21 ft | | II,III | |  | |  | | 05/24/2013 11:15 EDT |  | RAPPAHANNOCK RIVER NEAR FREDERICKSBURG, VA | 1,510 cfs | 3.18 ft | | II | |  | |  | | 05/24/2013 11:00 EDT |  | RDG AT EAST MERCURY BLVD AT HAMPTON, VA | | 15.77 ft | | | | | |  | | 08/28/2011 18:30 |  | REED CREEK AT GRAHAMS FORGE, VA | 410 cfs | 2.30 ft | | II+,IV | |  | |  | | 05/24/2013 11:00 EDT |  | N F RIVANNA RIVER NEAR EARLYSVILLE, VA | 119 cfs | 2.12 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | RIVANNA RIVER AT PALMYRA, VA | 895 cfs | 3.85 ft | |
II | |  | |  | | 05/24/2013 10:45 EDT |  | ROANOKE RIVER AT ALTAVISTA, VA | 4,110 cfs | 6.45 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | ROANOKE RIVER AT BUGGS ISLAND, VA | | 8.11 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | ROANOKE RIVER AT GLENVAR, VA | 659 cfs | 4.15 ft | | | |  | |  | | 05/24/2013 11:15 EDT |  | ROANOKE RIVER AT LAFAYETTE, VA | 609 cfs | 2.67 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | ROANOKE RIVER AT NIAGARA, VA | 1,210 cfs | 4.85 ft | | | |  | |  | | 05/24/2013 10:45 EDT |  | ROANOKE RIVER AT ROANOKE, VA | 882 cfs | 2.66 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | S F ROANOKE RIVER NEAR SHAWSVILLE, VA | 234 cfs | 1.47 ft | | II | |  | |  | | 05/24/2013 11:30 EDT |  | ROANOKE (STAUNTON) RIVER AT BROOKNEAL, VA | 4,810 cfs | 8.20 ft | | | |  | |  | | 05/24/2013 10:45 EDT |  | ROANOKE (STAUNTON) RIVER AT RANDOLPH, VA | 4,800 cfs | 10.72 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | ROBINSON RIVER NEAR LOCUST DALE, VA | 234 cfs | 2.73 ft | |
II+,
III | |  | |  | | 05/24/2013 10:45 EDT |  | ROCKFISH RIVER NEAR GREENFIELD, VA | 273 cfs | 4.11 ft | |
V,
IV+,
V+ | |  | |  | | 05/24/2013 10:45 EDT |  | RUSSELL FORK AT HAYSI, VA | 616 cfs | 3.50 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SANDY RIVER NEAR DANVILLE, VA | 136 cfs | 1.66 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | N F SHENANDOAH RIVER AT MOUNT JACKSON, VA | 1,240 cfs | 4.95 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | S F SHENANDOAH RIVER NEAR LURAY, VA | 1,630 cfs | 3.96 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | S F SHENANDOAH RIVER NEAR LYNNWOOD, VA | 1,590 cfs | 4.04 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SLATE RIVER NEAR ARVONIA, VA | 123 cfs | 3.32 ft | | | | | |  | | 05/24/2013 11:15 EDT |  | SMITH CREEK NEAR NEW MARKET, VA | 96 cfs | 2.03 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SMITH RIVER AT BASSETT, VA | 887 cfs | 2.94 ft | | | |  | |  | | 05/24/2013 11:15 EDT |  | SMITH RIVER AT MARTINSVILLE, VA | 1,380 cfs | 3.30 ft | | | |  | |  | | 05/24/2013 10:45 EDT |  | SMITH RIVER AT SMITH RIV CHURCH NR WOOLWINE, VA | 89 cfs | 3.10 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SMITH RIVER NEAR PHILPOTT, VA | 680 cfs | 3.99 ft | | | |  | |  | | 05/24/2013 11:15 EDT |  | SOUTH RIVER AT HARRISTON, VA | 369 cfs | 3.05 ft | | III | |  | |  | | 05/24/2013 10:45 EDT |  | SOUTH RIVER NEAR DOOMS, VA | 349 cfs | 3.46 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SOUTH RIVER NEAR WAYNESBORO, VA | 246 cfs | 3.38 ft | | II | |  | |  | | 05/24/2013 11:15 EDT |  | SPOUT RUN AT RT 621 NEAR MILLWOOD, VA | 39 cfs | 2.15 ft | | | | | |  | | 05/24/2013 11:00 EDT |  | STONY CREEK NEAR DINWIDDIE, VA | 123 cfs | 2.36 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | SYCAMORE DITCH NEAR CYPRESS CHAPEL, VA | | 9.20 ft | | | | | |  | | 05/24/2013 11:30 EDT |  | TINKER CREEK NEAR DALEVILLE, VA | 19 cfs | 1.64 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | TOTOPOTOMOY CREEK NEAR STUDLEY, VA | 23 cfs | 2.02 ft | | | | | |  | | 05/24/2013 10:45 EDT |  | TYE RIVER NEAR LOVINGSTON, VA | 517 cfs | 4.71 ft | | II,III,IV | |  | |  | | 05/24/2013 10:45 EDT |  | WALKER CREEK AT BANE, VA | 423 cfs | 4.59 ft | | II | |  | |  | | 05/24/2013 11:30 EDT |  | WESTERN BOUNDARY DITCH NEAR CYPRESS CHAPEL, VA | | Dis ft | | | | | |  | | 01/18/2011 15:30 |  | WOLF CREEK NEAR NARROWS, VA | 458 cfs | 4.07 ft | | | | | |  | | 05/24/2013 11:30 EDT |
VIRGINIA - WEATHER FORECASTS - BY CITY
VIRGINIA - USEFUL LINKS
| NOAA: Tides/Currents Money Point, VA (source: NOAA) | | Dashboard of current water, air temp, winds, station map and predicted tides for Money Point, VA (Chesapeake) Read more >>> |
| | AWA River Levels - Virginia (source: AWA) | | Current river levels, difficulty class and runnable level recommendation for Virginia rivers. Read more >>> |
| | NOAA: North West Atlantic - Sea Surface Temperature (source: NOAA) | Latest image of North West Atlantic sea surface temperature. Image courtesy of the NOAA Office of Satellite Data Processing and Distribution Read more >>> |
| | NOAA: North West Atlantic - Wind Speeds (source: NOAA) | Latest image of North West Atlantic Wind Speeds. Image courtesy of the Ocean Modeling Branch, a part of NOAA. Wind speeds are in knots (nautical miles per hour). A nautical mile=6076 feet, a statute mile=5280 feet. Read more >>> |
| | NOAA: Northwest Atlantic Wave Heights (source: NOAA) | Latest Image courtesy of the Ocean Modeling Branch, a part of NOAA.<br />Wave heights are shown in meters (1 meter=3.28 feet) Read more >>> |
| | NOAA: Tides/Currents Norfolk, VA (source: NOAA) | | Dashboard of current water, air temp, winds, station map and predicted tides for Norfolk, VA Read more >>> |
| | United States Sea Level Pressure Chart (source: coolwx.com/usstats) | Chart indicating Sea Level pressure changes across United States. Image courtesy of the College of Earth & Mineral Sciences of Penn State Read more >>> |
| | USGS VA Real-Time River Flows (source: USGS) | | The US Geological Survey site listing all Virginia river gauge current readings in feet, flow and water temperature. Read more >>> |
|
|
|
|
|
|
|
© Copyright 2001-2013, WWW.PHILLYPADDLER.com -- This site is provided for personal use only. Any content accessed, downloaded or otherwise obtained on or through the use of this website is at your own discretion and risk. Content on this website shall not be diverted or data-farmed without written permission!!!
|
|
|